|
|
|
|
|
|
|
|
|
|
|
|
|
| STUDENT ATTENDANCE RECORD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KRISM/PU04/STUDENT_ATTENDANCE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| REV : 00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Effective date : |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PROGRAMME / SEM |
DIPLOMA IN INDUSTRIAL MANAGEMENT |
|
| COURSE NAME |
: CONSOLIDATED LANGUAGE SKILL |
|
|
|
| ACADEMIC SESSION :2011/2012 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LECTURER | : HAKIMI BIN MOHAMED ARIFIN |
| COURSE CODE | |
|
|
| NUMBER OF STUDENTS : 50 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NO | MATRIC NO | NAME | |
| | | | | | | | | | | | | | | |
1 | 493 | Muhammad Norakram b Ab Majid | | | | | | | | | | | | | | | | |
2 | 494 | Mohamad Khairul Khizlan b Md Roslan | | | | | | | | | | | | | | | | |
3 | 495 | Mohammad Syazwan b Shahabuddin | | | | | | | | | | | | | | | | |
4 | 496 | Nabil Ikhsan b Sahit | | | | | | | | | | | | | | | | |
5 | 497 | Nor Azreen bt Abd Ghani | | | | | | | | | | | | | | | | |
6 | 498 | Ahmad Afiq b Rezali | | | | | | | | | | | | | | | | |
7 | 499 | Wan Mohammad Ameruddin b Wan Ahmad | | | | | | | | | | | | | | | | |
8 | 500 | Che Rashdan b Che Rosdi | | | | | | | | | | | | | | | | |
9 | 501 | Nor Shazmeer b Narrashid | | | | | | | | | | | | | | | | |
10 | 502 | Aisarizzat b Azizi | | | | | | | | | | | | | | | | |
11 | 503 | Siti Azira bt Saringat | | | | | | | | | | | | | | | | |
12 | 504 | Mohd Thaqif b Mohd Zulkefli | | | | | | | | | | | | | | | | |
13 | 505 | Nurul Zatulanbia bt Nordin | | | | | | | | | | | | | | | | |
14 | 506 | Nur Syahira bt Ruslan | | | | | | | | | | | | | | | | |
15 | 507 | Nurzafirah bt Mohamad Sopian | | | | | | | | | | | | | | | | |
16 | 508 | Izzah Hafizah bt Mohd | | | | | | | | | | | | | | | | |
17 | 509 | Fatin Nurain bt Mat Sudin | | | | | | | | | | | | | | | | |
18 | 510 | NorHasmira bt Hamerudin | | | | | | | | | | | | | | | | |
19 | 511 | Nur Farhana bt Omar | | | | | | | | | | | | | | | | |
20 | 512 | Mohamad Aminudin b Zolkifli | | | | | | | | | | | | | | | | |
21 | 513 | Tg Fatin Syazwan bt Tg | | | | | | | | | | | | | | | | |
22 | 514 | Mohammad Firti hanafi b Mohd Yusoff | | | | | | | | | | | | | | | | |
23 | 515 | Mohamad Shahrul Izwan bin | | | | | | | | | | | | | | | | |
24 | 516 | Mohamad Naqiuddin b Mohd Noor | | | | | | | | | | | | | | | | |
25 | 517 | Muhammad Al Aqib b Samion | | | | | | | | | | | | | | | | |
26 | 518 | Wan Muhammad Izat b Wan kamarulzaman | | | | | | | | | | | | | | | | |
27 | 519 | Shahzan b Mukhtar | | | | | | | | | | | | | | | | |
28 | 520 | Mohd Amirul Ashraf b Rosli | | | | | | | | | | | | | | | | |
29 | 521 | Mohammad Baddrun b Shukor | | | | | | | | | | | | | | | | |
30 | 522 | Haris Iskandar b Mohd Suhaimi | | | | | | | | | | | | | | | | |
31 | | | | | | | | | | | | | | | | | | |
32 | | | | | | | | | | | | | | | | | | |
33 | | | | | | | | | | | | | | | | | | |
34 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
Number Of Students Absent | | | | | | | | | | | | | | | | |
Time In | | | | | | | | | | | | | | | | | |
Time Out | | | | | | | | | | | | | | | | | |
NOTE | RC | Rescheduling of Class | | L | Lecture | | | | R | Absent with reasons | | | | | | | |
H | Holiday | | P | Pratical / Laboratory Session/Visit | | WR | Absent without reasons | | | | | | | |
XC | Extra Class | | T | Tutorial | | | | S | Sick leave | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lecturer's Signature : | |
|
|
|
|
|
|
| Approved By : | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ( HAKIMI BIN MOHAMED ARIFIN ) |
|
|
|
|
|
|
|
|
| ( |
| ) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Date : | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| STUDENT ATTENDANCE RECORD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KRISM/PU04/STUDENT_ATTENDANCE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| REV : 00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Effective date : |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PROGRAMME / SEM |
DIPLOMA IN INDUSTRIAL MANAGEMENT |
|
| COURSE NAME |
: CONSOLIDATED LANGUAGE SKILL |
|
|
|
| ACADEMIC SESSION :2011/2012 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LECTURER | : HAKIMI BIN MOHAMED ARIFIN |
| COURSE CODE | |
|
|
| NUMBER OF STUDENTS : 50 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NO | MATRIC NO | NAME | |
| | | | | | | | | | | | | | | |
1 | 523 | Nadzri b Razali | | | | | | | | | | | | | | | | |
2 | 524 | Mohammad Amir Izzat b Roslan | | | | | | | | | | | | | | | | |
3 | 525 | Mohamad Nor Yusri b Mohd Zuki | | | | | | | | | | | | | | | | |
4 | 526 | Mohd Afzan bin | | | | | | | | | | | | | | | | |
5 | 527 | Mohamad Zulhelmi b Wahid | | | | | | | | | | | | | | | | |
6 | 528 | mohamad Norizan b Sadar | | | | | | | | | | | | | | | | |
7 | 529 | Che Nurul Afiza bt Che Azmi | | | | | | | | | | | | | | | | |
8 | 530 | Amirul Hakim b Mohamad | | | | | | | | | | | | | | | | |
9 | 531 | Anisah Ain b Suhadat | | | | | | | | | | | | | | | | |
10 | 532 | Muhamad Haniff b Mat Zin | | | | | | | | | | | | | | | | |
11 | 533 | Izzudin Amirul Hidayat bt Mohamad Khair | | | | | | | | | | | | | | | | |
12 | 534 | Wan Muhammad Hariri b Wan Ammeran | | | | | | | | | | | | | | | | |
13 | 535 | fara Syahida bt Markum | | | | | | | | | | | | | | | | |
14 | 536 | Muhammad Raziman b Mohd Razali | | | | | | | | | | | | | | | | |
15 | 537 | Mohamad Asrulnizan b Tarayu | | | | | | | | | | | | | | | | |
16 | 538 | Syamira bt Che Isan | | | | | | | | | | | | | | | | |
17 | 539 | Muhammad Sofwan Fathiy b Roslee | | | | | | | | | | | | | | | | |
18 | 540 | Nur Eizran b Ramli | | | | | | | | | | | | | | | | |
19 | 541 | | | | | | | | | | | | | | | | | |
20 | 542 | Noridayu bt Mohammad Rudzeesam | | | | | | | | | | | | | | | | |
21 | 543 | Ameera Faezah bt Ramli | | | | | | | | | | | | | | | | |
22 | 544 | Nurul Faatihah bt Mohd Puhad | | | | | | | | | | | | | | | | |
23 | | | | | | | | | | | | | | | | | | |
24 | | | | | | | | | | | | | | | | | | |
25 | | | | | | | | | | | | | | | | | | |
26 | | | | | | | | | | | | | | | | | | |
27 | | | | | | | | | | | | | | | | | | |
28 | | | | | | | | | | | | | | | | | | |
29 | | | | | | | | | | | | | | | | | | |
30 | | | | | | | | | | | | | | | | | | |
31 | | | | | | | | | | | | | | | | | | |
32 | | | | | | | | | | | | | | | | | | |
33 | | | | | | | | | | | | | | | | | | |
34 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
Number Of Students Absent | | | | | | | | | | | | | | | | |
Time In | | | | | | | | | | | | | | | | | |
Time Out | | | | | | | | | | | | | | | | | |
NOTE | RC | Rescheduling of Class | | L | Lecture | | | | R | Absent with reasons | | | | | | | |
H | Holiday | | P | Pratical / Laboratory Session/Visit | | WR | Absent without reasons | | | | | | | |
XC | Extra Class | | T | Tutorial | | | | S | Sick leave | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lecturer's Signature : | |
|
|
|
|
|
|
| Approved By : | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ( HAKIMI BIN MOHAMED ARIFIN ) |
|
|
|
|
|
|
|
|
| ( |
| ) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Date : | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| STUDENT ATTENDANCE RECORD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KRISM/PU04/STUDENT_ATTENDANCE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| REV : 00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Effective date : |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PROGRAMME / SEM |
DIPLOMA IN INDUSTRIAL MANAGEMENT |
|
| COURSE NAME |
: CONSOLIDATED LANGUAGE SKILL |
|
|
|
| ACADEMIC SESSION :2011/2012 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LECTURER | : HAKIMI BIN MOHAMED ARIFIN |
| COURSE CODE | |
|
|
| NUMBER OF STUDENTS : 50 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NO | MATRIC NO | NAME | |
| | | | | | | | | |
1 | 2010569617 | Abdull Salam b Mohd Amin |
| | | | | | | | | | | | | | | |
2 | 498 | Ahmad Afiq b Rezali |
| | | | | | | | | | | | | | | |
3 | | Ahmad Rusyaidi b Ahmad Perus |
| | | | | | | | | | | | | | | |
4 | 502 | Aisarizzat b Azizi |
| | | | | | | | | | | | | | | |
5 | 543 | Ameera Faezah bt Ramli |
| | | | | | | | | | | | | | | |
6 | 530 | Amirul Hakim b Mohamad |
| | | | | | | | | | | | | | | |
7 | 531 | Anisah Ain b Suhadat |
| | | | | | | | | | | | | | | |
8 | 529 | Che Nurul Afiza bt Che Azmi |
| | | | | | | | | | | | | | | |
9 | 500 | Che Rashdan Syafiq b Che Rosdi |
| | | | | | | | | | | | | | | |
10 | 535 | Fara Syahida bt Markum |
| | | | | | | | | | | | | | | |
11 | 509 | Fatin Nurain bt Mat Sudin |
| | | | | | | | | | | | | | | |
12 | 522 | Haris Iskandar b Mohd Suhaimi |
| | | | | | | | | | | | | | | |
13 | | Iffah Haziqah bt Mohd Dzaabar |
| | | | | | | | | | | | | | | |
14 | 508 | Izzah Hafizah bt Mohd |
| | | | | | | | | | | | | | | |
15 | 533 | Izzudin Amirul Hidayat bt Mohamad Khair |
| | | | | | | | | | | | | | | |
16 | | Kamarul Hayat b Zainal Abidin |
| | | | | | | | | | | | | | | |
17 | 512 | Mohamad Aminudin b Zolkifli |
| | | | | | | | | | | | | | | |
18 | 537 | Mohamad Asrulnizan b Tarayu |
| | | | | | | | | | | | | | | |
19 | 494 | Mohamad Khairul Khizlan b Md Roslan |
| | | | | | | | | | | | | | | |
20 | 516 | Mohamad Naqiuddin b Mohd Noor |
| | | | | | | | | | | | | | | |
21 | 525 | Mohamad Nor Yusri b Mohd Zuki |
| | | | | | | | | | | | | | | |
22 | 528 | Mohamad Norizan b Sadar |
| | | | | | | | | | | | | | | |
23 | 515 | Mohamad Shahrul Izwan bin Mohd Shah |
| | | | | | | | | | | | | | | |
24 | 527 | Mohamad Zulhelmi b Wahid |
| | | | | | | | | | | | | | | |
25 | 524 | Mohammad Amir Izzat b Roslan |
| | | | | | | | | | | | | | | |
26 | 521 | Mohammad Baddrun b Shukor |
| | | | | | | | | | | | | | | |
27 | 514 | Mohammad Firti hanafi b Mohd Yusoff |
| | | | | | | | | | | | | | | |
28 | 495 | Mohammad Syazwan b Shahabuddin |
| | | | | | | | | | | | | | | |
29 | 526 | Mohd Afzan bin Maliki |
| | | | | | | | | | | | | | | |
30 | 520 | Mohd Amirul Ashraf b Rosli |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
31 | 504 | Mohd Thaqif b Mohd Zulkefli | |
32 | 532 | Muhamad Haniff b Mat Zin | | | | | | | | | | |
33 | 517 | Muhammad Al Aqib b Samion | | | | | | | | | | | | | | | | |
34 | | Muhammad Nazmi b Abu Bakar | | | | | | | | | | | | | | | | |
35 | 493 | Muhammad Nor Akram b Ab Majid |
| | | | | | | | | | | | | | | |
36 | 536 | Muhammad Raziman b Mohd Razali |
| | | | | | | | | | | | | | | |
37 | 539 | Muhammad Sofwan Fathiy b Roslee |
| | | | | | | | | | | | | | | |
38 | 496 | Nabil Ikhsan b Sahit |
| | | | | | | | | | | | | | | |
39 | 523 | Nadzri b Razali |
| | | | | | | | | | | | | | | |
40 | 497 | Nor Azreen bt Abd Ghani |
| | | | | | | | | | | | | | | |
41 | | Nor Izham b Ahmad Bustama |
| | | | | | | | | | | | | | | |
42 | 501 | Nor Shazmer b Narrashid |
| | | | | | | | | | | | | | | |
43 | 510 | Norhasmira bt Hamerudin |
| | | | | | | | | | | | | | | |
44 | 542 | Noridayu bt Mohammad Rudzeesam |
| | | | | | | | | | | | | | | |
45 | 540 | Nur Eizran b Ramli |
| | | | | | | | | | | | | | | |
46 | 511 | Nur Farhana bt Omar |
| | | | | | | | | | | | | | | |
47 | 506 | Nur Syahira bt Ruslan |
| | | | | | | | | | | | | | | |
48 | 507 | Nur Zarifah bt Mohamad Sopian |
| | | | | | | | | | | | | | | |
49 | 544 | Nurul Faatihah bt Mohd Puhad |
| | | | | | | | | | | | | | | |
50 | 505 | Nurul Zatulambia bt Nordin |
| | | | | | | | | | | | | | | |
51 | 519 | Shahzan b Mukhtar |
| | | | | | | | | | | | | | | |
52 | 503 | Siti Azira bt Saringat |
| | | | | | | | | | | | | | | |
53 | 538 | Syamira bt Che Isan |
| | | | | | | | | | | | | | | |
54 | 513 | Tg Fatin Syazwan bt Tg Kamarulzaman |
| | | | | | | | | | | | | | | |
55 | 499 | Wan Mohammad Amezuddin b Wan Ahmad |
| | | | | | | | | | | | | | | |
56 | 534 | Wan Muhammad Hariri b Wan Ammeran |
| | | | | | | | | | | | | | | |
57 | 518 | Wan Muhammad Izat b Wan kamarulzaman |
| | | | | | | | | | | | | | | |
58 | 541 | |
| | | | | | | | | | | | | | | |
Number Of Students Absent | | | | | | | | | | | | | | | | |
Time In | | | | | | | | | | | | | | | | | |
Time Out | | | | | | | | | | | | | | | | | |
NOTE | RC | Rescheduling of Class | | L | Lecture | | | | R | Absent with reasons | | | | | | | |
H | Holiday | | P | Pratical / Laboratory Session/Visit | | WR | Absent without reasons | | | | | | | |
XC | Extra Class | | T | Tutorial | | | | S | Sick leave | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lecturer's Signature : | |
|
|
|
|
|
|
| Approved By : | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ( HAKIMI BIN MOHAMED ARIFIN ) |
|
|
|
|
|
|
|
|
| ( |
| ) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Date : | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| STUDENT ATTENDANCE RECORD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KRISM/PU04/STUDENT_ATTENDANCE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| REV : 00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Effective date : |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PROGRAMME / SEM |
DIPLOMA IN INDUSTRIAL MANAGEMENT |
|
| COURSE NAME | : CONSOLIDATED LANGUAGE SKILL | ACADEMIC SESSION :2011/2012 | FIRST SEMESTER 2011/2012 |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
LECTURER | : HAKIMI BIN MOHAMED ARIFIN |
| COURSE CODE | |
|
|
| NUMBER OF STUDENTS : 50 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NO | MATRIC NO | NAME | |
| | | | | | | | | | | | | | | |
1 | 523 | Nadzri b Razali | | | | | | | | | | | | | | | | |
2 | 524 | Mohammad Amir Izzat b Roslan | | | | | | | | | | | | | | | | |
3 | 525 | Mohamad Nor Yusri b Mohd Zuki | | | | | | | | | | | | | | | | |
4 | 526 | Mohd Afzan bin | | | | | | | | | | | | | | | | |
5 | 527 | Mohamad Zulhelmi b Wahid | | | | | | | | | | | | | | | | |
6 | 528 | mohamad Norizan b Sadar | | | | | | | | | | | | | | | | |
7 | 529 | Che Nurul Afiza bt Che Azmi | | | | | | | | | | | | | | | | |
8 | 530 | Amirul Hakim b Mohamad | | | | | | | | | | | | | | | | |
9 | 531 | Anisah Ain b Suhadat | | | | | | | | | | | | | | | | |
10 | 532 | Muhamad Haniff b Mat Zin | | | | | | | | | | | | | | | | |
11 | 533 | Izzudin Amirul Hidayat bt Mohamad Khair | | | | | | | | | | | | | | | | |
12 | 534 | Wan Muhammad Hariri b Wan Ammeran | | | | | | | | | | | | | | | | |
13 | 535 | fara Syahida bt Markum | | | | | | | | | | | | | | | | |
14 | 536 | Muhammad Raziman b Mohd Razali | | | | | | | | | | | | | | | | |
15 | 537 | Mohamad Asrulnizan b Tarayu | | | | | | | | | | | | | | | | |
16 | 538 | Syamira bt Che Isan | | | | | | | | | | | | | | | | |
17 | 539 | Muhammad Sofwan Fathiy b Roslee | | | | | | | | | | | | | | | | |
18 | 540 | Nur Eizran b Ramli | | | | | | | | | | | | | | | | |
19 | 541 | | | | | | | | | | | | | | | | | |
20 | 542 | Noridayu bt Mohammad Rudzeesam | | | | | | | | | | | | | | | | |
21 | 543 | Ameera Faezah bt Ramli | | | | | | | | | | | | | | | | |
22 | 544 | Nurul Faatihah bt Mohd Puhad | | | | | | | | | | | | | | | | |
23 | | | | | | | | | | | | | | | | | | |
24 | | | | | | | | | | | | | | | | | | |
25 | | | | | | | | | | | | | | | | | | |
26 | | | | | | | | | | | | | | | | | | |
27 | | | | | | | | | | | | | | | | | | |
28 | | | | | | | | | | | | | | | | | | |
29 | | | | | | | | | | | | | | | | | | |
30 | | | | | | | | | | | | | | | | | | |
31 | | | | | | | | | | | | | | | | | | |
32 | | | | | | | | | | | | | | | | | | |
33 | | | | | | | | | | | | | | | | | | |
34 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
Number Of Students Absent | | | | | | | | | | | | | | | | |
Time In | | | | | | | | | | | | | | | | | |
Time Out | | | | | | | | | | | | | | | | | |
NOTE | RC | Rescheduling of Class | | L | Lecture | | | | R | Absent with reasons | | | | | | | |
H | Holiday | | P | Pratical / Laboratory Session/Visit | | WR | Absent without reasons | | | | | | | |
XC | Extra Class | | T | Tutorial | | | | S | Sick leave | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lecturer's Signature : | |
|
|
|
|
|
|
| Approved By : | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ( HAKIMI BIN MOHAMED ARIFIN ) |
|
|
|
|
|
|
|
|
| ( |
| ) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Date : | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments :
Post a Comment