| |||||||||||||||||||||||
KOLEJ RISDA MELAKA | |||||||||||||||||||||||
Kod Kursus | : BBI 1101 | ||||||||||||||||||||||
Nama Subjek | : Business English | ||||||||||||||||||||||
Nama Pengajar | : Cik Siti Aminah binti Mahadi | ||||||||||||||||||||||
Bil. Pelajar | : 109 orang (DPL1) | ||||||||||||||||||||||
Bil. | No. Matrik | Nama | Ujian 1 | Ujian 2 | Lain-lain | P. Akhir | Jumlah | Gred | |||||||||||||||
20% | 20% | 20% | 40% | 100 | |||||||||||||||||||
1 | M2-00164 | FATIN HAMIZA BINTI BAHARIN | 12.00 | 10.50 | 20.00 | 23.20 | 66 | B | |||||||||||||||
2 | M2-00165 | MOHD EZUAN BIN ZAINOL | 13.00 | 9.50 | 20.00 | 16.00 | 59 | C+ | |||||||||||||||
3 | M2-00166 | SHEIKH AGIL BIN HABIB RAHMAN | 11.00 | 9.00 | 20.00 | 24.00 | 64 | B- | 0 | F | |||||||||||||
4 | M2-00167 | NORLAILY BINTI RAMLI | 15.50 | 10.00 | 20.00 | 25.60 | 71 | B+ | 40 | D | |||||||||||||
5 | M2-00168 | MOHAMAD ARASH BIN MOHD ZAKRI | 14.00 | 11.50 | 20.00 | 24.80 | 70 | B+ | 44 | D+ | |||||||||||||
6 | M2-00170 | MOHD FITRI BIN MOHD NOOR | 10.50 | 13.00 | 20.00 | 20.00 | 64 | B- | 47 | C- | |||||||||||||
7 | M2-00171 | MOHD SHAWAL BIN SAMSUDIN | 12.00 | 11.50 | 20.00 | 15.20 | 59 | C+ | 50 | C | |||||||||||||
8 | M2-00172 | NURUL SAFINAZ BINTI HULAIMI | 10.50 | 6.50 | 20.00 | 17.60 | 55 | C | 55 | C+ | |||||||||||||
9 | M2-00175 | NOOR HASNI BINTI KHASIM | 17.50 | 8.50 | 20.00 | 14.40 | 60 | B- | 60 | B- | |||||||||||||
10 | M2-00176 | NUR ZIANA BINTI KHOSAN | 13.50 | 10.50 | 20.00 | 17.60 | 62 | B- | 65 | B | |||||||||||||
11 | M2-00177 | SITI NORBAYANI BINTI AHMAD SHUKRI | 14.00 | 14.50 | 20.00 | 25.60 | 74 | B+ | 70 | B+ | |||||||||||||
12 | M2-00178 | NUR SHUHADA BINTI YUNUS | 14.50 | 11.50 | 20.00 | 23.20 | 69 | B | 75 | A- | |||||||||||||
13 | M2-00179 | ROSMALIZA BINTI ZULKIFLI | 12.50 | 9.50 | 20.00 | 26.40 | 68 | B | 80 | A | |||||||||||||
14 | M2-00180 | MOHAMAD SAFWAN DANIAL BIN ABDULLAH | 11.75 | 10.00 | 20.00 | 12.80 | 55 | C | |||||||||||||||
15 | M2-00181 | UZZAIR ASNAWI BIN ISMAIL | 11.75 | 9.00 | 20.00 | 26.40 | 67 | B | |||||||||||||||
16 | M2-00182 | NURLIYANA BINTI HAMZAH | 11.00 | 9.00 | 20.00 | 21.60 | 62 | B- | |||||||||||||||
17 | M2-00184 | MUHAMMAD AZMIE BIN RAINI | 7.00 | 9.00 | 20.00 | 20.80 | 57 | C+ | |||||||||||||||
18 | M2-00185 | MOHAMAD AZAM BIN OTHMAN | 11.50 | 8.50 | 20.00 | 20.80 | 61 | B- | |||||||||||||||
19 | M2-00186 | NURULATIKAH BINTI MUHAMAD YUSOP | 15.00 | 8.00 | 20.00 | 19.20 | 62 | B- | |||||||||||||||
20 | M2-00187 | AIN HANIS BINTI HUSSIN | 11.50 | 13.00 | 20.00 | 26.40 | 71 | B+ | |||||||||||||||
21 | M2-00188 | NABILA AYUNI BINTI SAIFUL BAHARI | 10.00 | 11.50 | 20.00 | 25.60 | 67 | B | |||||||||||||||
22 | M2-00189 | MU'ADZ BIN MD NOOR | 8.50 | 8.50 | 20.00 | 19.20 | 56 | C+ | |||||||||||||||
23 | M2-00190 | MUHAMMAD HANIS BIN MOHAMAD YUSOFF | 11.50 | 8.50 | 20.00 | 20.00 | 60 | B- | |||||||||||||||
24 | M2-00191 | KHUZAIMAH BINTI MOHAMAD MUSTAPA | 10.00 | 6.50 | 20.00 | 19.20 | 56 | C+ | |||||||||||||||
25 | M2-00192 | SITI ZAFIRAH BINTI HARUN | 14.00 | 15.00 | 20.00 | 20.80 | 70 | B | |||||||||||||||
26 | M2-00193 | MUHAMMAD YUSRA BIN MOHD SABRI | 14.00 | 8.50 | 20.00 | 11.20 | 54 | C | |||||||||||||||
27 | M2-00194 | MUHAMMAD YAZID BIN SULAIMAN | 10.75 | 9.50 | 20.00 | 21.60 | 62 | B- | |||||||||||||||
28 | M2-00196 | AIMI ZALIKHA BINTI MUHAMAD SALIM | 14.00 | 11.50 | 20.00 | 19.20 | 65 | B- | |||||||||||||||
29 | M2-00197 | MUHD. NAZMI HELMI BIN KAMIL NORZIAN | 12.75 | 10.00 | 20.00 | 16.80 | 60 | C+ | |||||||||||||||
30 | M2-00198 | NURUL NADIA BINTI ISKANDAR | 16.00 | 13.00 | 20.00 | 32.00 | 81 | A | |||||||||||||||
31 | M2-00199 | NAJIHAH NAJWA BT. AB. JAMIL | 16.00 | 6.00 | 20.00 | 20.00 | 62 | B- | |||||||||||||||
32 | M2-00200 | NURHUSNA LIYANA BINTI MOHAMAD SUKRI | 16.00 | 7.50 | 20.00 | 17.60 | 61 | B- | |||||||||||||||
33 | M2-00201 | MUHAMMAD FAZWAN BIN ATRAII | 12.00 | 12.00 | 20.00 | 20.80 | 65 | B- | |||||||||||||||
34 | M2-00202 | NUR AYULI BINTI ZULKEFLI | 10.50 | 13.00 | 20.00 | 23.20 | 67 | B | |||||||||||||||
35 | M2-00204 | MUHAMMAD FAREEZ BIN ZAINUDIN | 9.50 | 14.50 | 20.00 | 27.20 | 71 | B+ | |||||||||||||||
36 | M2-00205 | MUHAMAD MUHAIMIN BIN LOCKMAN | 13.50 | 7.50 | 20.00 | 13.60 | 55 | C | |||||||||||||||
37 | M2-00207 | FARHAN AMIR BIN AHMAD FUAD | 11.00 | 9.00 | 20.00 | 20.00 | 60 | B- | |||||||||||||||
38 | M2-00208 | NUR AMIRA BINTI JAMIL | 11.50 | 11.50 | 20.00 | 22.40 | 65 | B | |||||||||||||||
39 | M2-00209 | NUREZZA AKMA BINTI SAAD | 10.00 | 11.00 | 20.00 | 21.60 | 63 | B- | |||||||||||||||
40 | M2-00210 | AINIE NAZIRA BINTI AB NASIR | 10.00 | 5.50 | 20.00 | 21.60 | 57 | C+ | |||||||||||||||
41 | M2-00211 | MOHD FAZRE BIN RAHMAN | 16.00 | 10.00 | 20.00 | 16.00 | 62 | B- | |||||||||||||||
42 | M2-00213 | MUHAMMAD FAIZ BIN MHD RADZI | 15.50 | 10.00 | 20.00 | 16.80 | 62 | B- | |||||||||||||||
43 | M2-00214 | MOHAMAD FARHAN BIN MOHAMAD | 12.50 | 7.50 | 20.00 | 12.00 | 52 | C | |||||||||||||||
44 | M2-00215 | NURSHAWANIE BINTI SHARIFF | 9.00 | 9.50 | 20.00 | 19.20 | 58 | C+ | |||||||||||||||
45 | M2-00216 | YUSNITA BINTI MOHD YUSOF | 12.00 | 12.00 | 20.00 | 20.80 | 65 | B- | |||||||||||||||
46 | M2-00217 | NUR HAZWANI BINTI NOOR AZHARI | 11.00 | 10.00 | 20.00 | 26.40 | 67 | B | |||||||||||||||
47 | M2-00218 | MIRA KARMITA BINTI IBRAHIM | 15.00 | 12.00 | 20.00 | 25.60 | 73 | B+ | |||||||||||||||
48 | M2-00219 | NOR ANATI AMALINA BINTI ZAINAL ABIDIN | 15.50 | 6.50 | 20.00 | 20.80 | 63 | B- | |||||||||||||||
49 | M2-00221 | AIDA NATASYA BINTI AZMAN | 10.00 | 15.50 | 20.00 | 27.20 | 73 | B+ | |||||||||||||||
50 | M2-00222 | PUTRI AZMIRA BINTI YUSOF @HASHIM | 10.00 | 8.00 | 20.00 | 20.00 | 58 | C+ | |||||||||||||||
51 | M2-00223 | MUHAMMAD HAFIZ BIN SAYUDDIN | 13.25 | 12.50 | 20.00 | 28.00 | 74 | B+ | |||||||||||||||
52 | M2-00224 | FARAHATUN NADIA BINTI MAT DIN | 14.00 | 14.00 | 20.00 | 20.00 | 68 | B | |||||||||||||||
53 | M2-00225 | SHAIFUL SHARIZAN BIN HARUN | 12.00 | 9.50 | 20.00 | 22.40 | 64 | B- | |||||||||||||||
54 | M2-00227 | MUHAMAD HAZIRUL AZRIE BIN AHMAD HASHIM | 9.50 | 7.00 | 20.00 | 17.60 | 54 | C | |||||||||||||||
55 | M2-00228 | MOHAMAD ZULFAEZUAN BIN JUMAIN | 11.50 | 7.50 | 20.00 | 21.60 | 61 | B- | |||||||||||||||
56 | M2-00229 | MOHAMAD NAZIRUL BIN MOHD NADZIR | 12.00 | 9.00 | 20.00 | 17.60 | 59 | C+ | |||||||||||||||
57 | M2-00231 | MOHAMMAD SYAFIQ BIN ABD RAHMAN | 13.00 | 16.00 | 20.00 | 32.80 | 82 | A | |||||||||||||||
58 | M2-00234 | NURUL HAFIZAH MUSTAFA | 11.50 | 4.50 | 20.00 | 14.40 | 50 | C | |||||||||||||||
59 | M2-00235 | UMI ATHIRAH BINTI MUHAMAD NAZRI | 6.50 | 7.50 | 20.00 | 17.60 | 52 | C | |||||||||||||||
60 | M2-00236 | IZZATI BINTI MAT ARIFFIN | 13.50 | 9.00 | 20.00 | 17.60 | 60 | B- | |||||||||||||||
61 | M2-00237 | JUNAINAH BINTI YUNUS | 12.00 | 8.50 | 20.00 | 16.00 | 57 | C+ | |||||||||||||||
62 | M2-00238 | ZULFADHLI BIN ABDULLAH | 8.75 | 10.00 | 20.00 | 20.80 | 60 | C+ | |||||||||||||||
63 | M2-00240 | NORFAHMI BIN ABD MANAF | 9.00 | 10.00 | 20.00 | 18.40 | 57 | C+ | |||||||||||||||
64 | M2-00242 | NURUL AMERAEZUANY BINTI ABDUL HAKIM AMER | 16.00 | 13.50 | 20.00 | 25.60 | 75 | A- | |||||||||||||||
65 | M2-00243 | NURSHUHADA BIN ZULLADI | 13.50 | 12.00 | 20.00 | 24.00 | 70 | B | |||||||||||||||
66 | M2-00244 | KHAIRUL HAFIZ BIN ABU SEMAN | 14.00 | 11.00 | 20.00 | 23.20 | 68 | B | |||||||||||||||
67 | M2-00245 | NOR ZAILYKHA BINTI KAMARUL AZMI | 17.00 | 11.00 | 20.00 | 20.00 | 68 | B | |||||||||||||||
68 | M2-00246 | AZRI KHAIRI BIN JUAHER | 15.00 | 10.00 | 20.00 | 20.80 | 66 | B | |||||||||||||||
69 | M2-00247 | MUHAMMAD SYAHIR BIN ROSDIN | 12.00 | 12.00 | 20.00 | 26.40 | 70 | B+ | |||||||||||||||
70 | M2-00248 | MOHD ZAINUDDIN BIN ZULKARNAIN | 14.00 | 10.00 | 20.00 | 15.20 | 59 | C+ | |||||||||||||||
71 | M2-00249 | NURHIDAYAH BINTI AZIZ | 11.25 | 10.50 | 20.00 | 22.40 | 64 | B- | |||||||||||||||
72 | M2-00250 | MUHAMMAD FIKRI BIN NOR AZMAN | 14.00 | 12.50 | 20.00 | 24.80 | 71 | B+ | |||||||||||||||
73 | M2-00251 | NOOR AKMA BINTI ADNAN | 7.75 | 13.00 | 20.00 | 27.20 | 68 | B | |||||||||||||||
74 | M2-00252 | SITI KHAIRINA BINTI SAMIRIN | 13.00 | 7.00 | 20.00 | 13.60 | 54 | C | |||||||||||||||
75 | M2-00253 | MIOR MUHAMMAD NUSAIR BIN MOHD SHAFII | 8.00 | 12.00 | 20.00 | 22.40 | 62 | B- | |||||||||||||||
76 | M2-00254 | NURUL SYAZZANA BINTI KAMARAZAMAN | 12.50 | 10.50 | 20.00 | 25.60 | 69 | B | |||||||||||||||
77 | M2-00256 | AMIR ARIF BIN TAJUL ARIFIN | 10.00 | 8.50 | 20.00 | 12.00 | 51 | C | |||||||||||||||
78 | M2-00257 | MOHD FAIZ BIN TUKIMIN | 14.50 | 13.00 | 20.00 | 25.60 | 73 | B+ | |||||||||||||||
79 | M2-00258 | MOHD FAKRUL ASYRAF BIN AB WAHAB | 12.50 | 4.50 | 20.00 | 20.80 | 58 | C+ | |||||||||||||||
80 | M2-00259 | MOHAMAD AKHMAL BIN MOHD NIZAR | 10.00 | 15.00 | 20.00 | 23.20 | 68 | B | |||||||||||||||
81 | M2-00264 | MOHD SHARIFFUDDIN BIN GHAZALI | 10.50 | 8.50 | 20.00 | 18.40 | 57 | C+ | |||||||||||||||
82 | M2-00265 | LAILA BINTI MISWARDI | 12.50 | 8.50 | 20.00 | 20.80 | 62 | B- | |||||||||||||||
83 | M2-00266 | MOHAMED HAZIQ BADROL HALIM | 14.00 | 15.00 | 20.00 | 24.80 | 74 | B+ | |||||||||||||||
84 | M2-00268 | SALWA BINTI MAT YUSSOF | 12.50 | 9.00 | 20.00 | 18.40 | 60 | C+ | |||||||||||||||
85 | M2-00269 | NUR IZZATUL AQMAL BIN MAT NAWI | 12.00 | 5.50 | 20.00 | 20.00 | 58 | C+ | |||||||||||||||
86 | M2-00275 | NORSIMAA BINTI SHAFAI | 17.00 | 9.00 | 20.00 | 20.80 | 67 | B | |||||||||||||||
87 | M2-00276 | AHMAD HAZEEQ BIN AHMAD LATIF | 7.00 | 13.00 | 20.00 | 22.40 | 62 | B- | |||||||||||||||
88 | M2-00277 | NUR JANNAH BT ABU BAKAR | 13.00 | 10.00 | 20.00 | 18.40 | 61 | B- | |||||||||||||||
89 | M2-00278 | ANNUR SOLEHA BINTI AHMAD | 9.00 | 9.50 | 20.00 | 23.20 | 62 | B- | |||||||||||||||
90 | M2-00279 | MUHAMMAD HAJAZIE BIN JAILANI | 12.00 | 11.00 | 20.00 | 20.00 | 63 | B- | |||||||||||||||
91 | M2-00281 | MUHAMMAD SHAFIQ MASNAN BIN MAMAT | 14.25 | 11.50 | 20.00 | 14.40 | 60 | B- | |||||||||||||||
92 | M2-00282 | SIVAKUMARAN A/L ILANGOVAN | 10.50 | 11.00 | 20.00 | 19.20 | 61 | B- | |||||||||||||||
93 | M2-00283 | HADIJAH BINTI MAT DIN | 11.00 | 7.50 | 20.00 | 17.60 | 56 | C+ | |||||||||||||||
94 | M2-00284 | NUR UMMI HUSNA BINTI RAMLI | 7.00 | 10.50 | 20.00 | 18.40 | 56 | C+ | |||||||||||||||
95 | M2-00286 | MOHAMMAD HAEKIM BIN MOHD FAUZI | 13.00 | 6.00 | 20.00 | 19.20 | 58 | C+ | |||||||||||||||
96 | M2-00288 | MOHAMAD SUHAIZAT BIN MOHD. SUFIYAN | 12.00 | 11.00 | 20.00 | 20.80 | 64 | B- | |||||||||||||||
97 | M2-00289 | FAUZAN ADLI BIN MOHD. ROSLI | 10.50 | 5.00 | 20.00 | 12.00 | 48 | C- | |||||||||||||||
98 | M2-00290 | MOHAMAD ZAM-ZAM BIN MANSOR | 14.00 | 15.00 | 20.00 | 27.20 | 76 | A- | |||||||||||||||
99 | M2-00291 | SITI HAJAR BINTI MOHD NOR | 14.50 | 8.00 | 20.00 | 23.20 | 66 | B | |||||||||||||||
100 | M2-00292 | MOHAMMAD HANIFF BIN MOKHTAR | 11.00 | 4.50 | 20.00 | 14.40 | 50 | C- | |||||||||||||||
101 | M2-00293 | SITI HAJAR ADILLA BT MUSTPHA | 16.00 | 11.00 | 20.00 | 15.20 | 62 | B- | |||||||||||||||
102 | M2-00294 | MUHAMMAD BARIQ BIN BABU | 12.00 | 14.00 | 20.00 | 20.80 | 67 | B | |||||||||||||||
103 | M2-00296 | IZZAT SYAFIQ BIN MOTHAR | 17.00 | 12.00 | 20.00 | 21.60 | 71 | B+ | |||||||||||||||
104 | M2-00297 | MUHAMMAD FAIZAL BIN ROSLAN | 13.50 | 6.00 | 20.00 | 16.80 | 56 | C+ | |||||||||||||||
105 | M2-00298 | SITI HAWALLIL BINTI ABD. RAHIM | 9.00 | 12.00 | 20.00 | 14.40 | 55 | C+ | |||||||||||||||
106 | M2-00299 | NORSALWANIE BINTI ZABRI | 11.00 | 9.00 | 20.00 | 17.60 | 58 | C+ | |||||||||||||||
107 | M2-00302 | AZNIL FAEZ BIN ISMAIL | 13.50 | 8.00 | 20.00 | 11.20 | 53 | C | |||||||||||||||
108 | M2-00303 | ZULFAKAR ALIFF BIN MOHD ZAIM | 13.00 | 11.00 | 20.00 | 19.20 | 63 | B- | |||||||||||||||
109 | M2-00304 | MUHAMAD ARIFF BIN MOHD RAZAK | 12.00 | 13.50 | 20.00 | 24.80 | 70 | B+ | |||||||||||||||
Markah | Gred | ||||||||||||||||||||||
Markah Maksimum | 82 | A | |||||||||||||||||||||
Markah Minimum | 48 | D+ | |||||||||||||||||||||
Purata Markah | 63 | B- | |||||||||||||||||||||
| |||||||||||||||||||||||
Bil. | 100% | ||||||||||||||||||||||
A | 2 | 1.8 | |||||||||||||||||||||
A- | 2 | 1.8 | |||||||||||||||||||||
B+ | 14 | 12.8 | |||||||||||||||||||||
B | 20 | 18.3 | |||||||||||||||||||||
B- | 34 | 31.2 | |||||||||||||||||||||
C+ | 24 | 22.0 | |||||||||||||||||||||
C | 11 | 10.1 | |||||||||||||||||||||
C- | 2 | 1.8 | |||||||||||||||||||||
D+ | 0 | 0.0 | |||||||||||||||||||||
D | 0 | 0.0 | |||||||||||||||||||||
F | 0 | 0.0 | |||||||||||||||||||||
109 | 100.0 | ||||||||||||||||||||||
This is a blog where I post my writings related to teaching English and being a teacher generally. I am now in the middle of preparing my teacher folio and the things that I type , I will share them with readers.
Pages
Introduction
Hello and Good Day Everybody !
I am a new teacher in the school named Sekolah Menengah Kebangsaan Datuk Bendahara. This school is situated in Jasin, Melaka.
I am accepted to be one of the Guru Sandaran Terlatih (GST) here. There are 10 of us, my batch joined the schools in 27th June 2011.
In this blog, I share with you my experience and great things that are happening to me in the school.
There are also notes and things for good English class usages, so feel free to browse them whenever there are gaps between classes.
My mentor here is Hajjah Zaorah and she has been guiding me to be a better English teacher.
Thank you !
.
In this blog, I have uploaded
Literature lesson plans for form 4 and 5
working papers, reports after programmes, yearly uniform body reports, weekly reports, sponsorship letters, sample of memos and thank you notes, short stories and others.
Happy teaching, teachers !
Here is a good link to English Materials:
http://www.ppdjasin.edu.my/unitakademik/index.php?option=com_content&view=article&id=47&Itemid=54
I am a new teacher in the school named Sekolah Menengah Kebangsaan Datuk Bendahara. This school is situated in Jasin, Melaka.
I am accepted to be one of the Guru Sandaran Terlatih (GST) here. There are 10 of us, my batch joined the schools in 27th June 2011.
In this blog, I share with you my experience and great things that are happening to me in the school.
There are also notes and things for good English class usages, so feel free to browse them whenever there are gaps between classes.
My mentor here is Hajjah Zaorah and she has been guiding me to be a better English teacher.
Thank you !
.
In this blog, I have uploaded
Literature lesson plans for form 4 and 5
working papers, reports after programmes, yearly uniform body reports, weekly reports, sponsorship letters, sample of memos and thank you notes, short stories and others.
Happy teaching, teachers !
Here is a good link to English Materials:
http://www.ppdjasin.edu.my/unitakademik/index.php?option=com_content&view=article&id=47&Itemid=54
Pengikutku, Sila jadi pengikut untuk blogs saya !
Monday, June 6, 2011
Format MKK
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment