DISTRIBUTION FOR THE 10% COURSEWORK MARK FOR FORM 4, ENGLISH 2009
| NO | ITEMS | REMARKS | PERCENTAGE |
| 1 | JOURNAL | 30 ENTRIES | 2 % |
| 2 | READING PROGRAMME | 1. YELLOW BOOK 2. 3 PRE READING ACTIVITIES 3. 3 WHILE READING ACTIVITIES 4. 3 POST READING ACTIVITIES | 2% |
| 3 | MAG INC | PREPARE A THREE PAGE MAGAZINE | 2% |
| 4 | ESSAYS | 2 ESSAYS | 2% |
| 5 | PROCESS WRITING A)UPSS 1 B)UPSS 2 | | 2% |
DISTRIBUTION OF PREPARATION FOR UPSS QUESTIONS
| TEACHERS-IN-CHARGE | UPSS 1 | UPSS 2 |
| SHA | INFORMATION TRANSFER | 1) 5 MULTIPLE CHOICE QUESTIONS 2) RATIONAL CLOZE |
| HASBI | 1) POEM (MONSOON HISTORY) 2) SHORT STORY (THE DROVER’S WIFE) | COMPREHENSION AND SUMMARY |
| AZREEN | 1) LITERATURE QUESTION 34 2) DIRECTED WRITING-SPEECH | CONTINUOUS WRITING |
No comments :
Post a Comment